| 1. Calibration | |||
|
| 2. Junction | |||||
|
| 3. Element Type | |||
|
| 4. Sheath Operating Temperature | |||
|
| 5. Sheath Material | |||
|
| 6. Sheath Diameter | |||
|
| 7. Sheath Length “L” | |||
|
| 8. Leadwire Construction | |||||
|
| 9. Leadwire Gauge | |||
|
| 10. Leadwire Length “A” | |||
|
| 11. Leadwire Terminations | |||||||||
|
|||||||||
| 12. Fittings | |||||||
|
|||||||
| 13. Fitting Location “F” | |||
|
| 14. Special Options | |||
|
|||
| 15. Bend Angle | |||
|
| 16. Bend Location “C” | |||
|
