Style B – Basic MGO Assembly:
![]() |
Thermocouple Configuration
| 1. Calibration | |||
|
| 2. Junction | |||||
|
| 3. Element Type | |||
|
| 4. Sheath Material | |||
|
| 5. Sheath Diameter | |||
|
| 6. Sheath Length “L” | |||
|
| 7. Strip Length “A” | |||
|
| 8. Fittings | |||
|
|||
| Select NPT (For Compression/Fix Bushing only): |
| 9. Fitting Location “F” | |||
|
| 10. Special Options | ||||||
|
|
||||||
| 11. Bend Angle | |||
|
| 12. Bend Location “C” | |||
|
